Track your meals, snacks, and calories
| Food | Type | Calories | Time | Date |
|---|---|---|---|---|
| Salad | Meal | 150 cal | 12:30:00 | 2025-10-26 |
| Calamari | Appetizer | 250 cal | 12:30:00 | 2025-10-26 |
| Breadsticks | Snack | 100 cal | 12:30:00 | 2025-10-26 |
| Minestrone | Soup | 120 cal | 12:30:00 | 2025-10-26 |
| Pasta Fagioli | Soup | 200 cal | 12:30:00 | 2025-10-26 |
| Chicken eggs | Snack | 70 cal | 12:30:00 | 2025-10-26 |
| Pizza | Meal | 285 cal | 10:27:00 | 2025-09-29 |
| Ramen | Meal | 400 cal | 10:27:00 | 2025-09-29 |
| Drink | Drink | 150 cal | 10:27:00 | 2025-09-29 |
| Wine | Drink | 125 cal | 17:30:00 | 2025-09-28 |
| Corn | Snack | 100 cal | 17:30:00 | 2025-09-28 |
| Cake | Snack | 300 cal | 10:47:22 | 2025-09-28 |
| Celery | Snack | 10 cal | 10:47:22 | 2025-09-28 |
| Baja | Drink | 150 cal | 10:47:22 | 2025-09-28 |
| Thai Tea | Drink | 100 cal | 10:47:22 | 2025-09-28 |
| Refresher | Drink | 100 cal | 16:37:32 | 2025-09-24 |
| Wings | Meal | 700 cal | 16:37:32 | 2025-09-24 |
| Pickled Asparagus | Snack | 20 cal | 16:37:32 | 2025-09-24 |
| Pizza | Meal | 300 cal | 16:30:00 | 2025-09-21 |
| Pizza | Meal | 285 cal | 16:30:00 | 2025-09-21 |
| Pizza | Meal | 285 cal | 16:30:00 | 2025-09-21 |
| Water | Drink | 0 cal | 00:00:00 | 2025-09-21 |
Total entries: 22